1
/
of
5
Evergarden Wedding Dress
Evergarden Wedding Dress
Regular price
$699.00 USD
Sale price
From $699.00 USD
Unit price
/
per
Description
Description
Make your guests gasp in awe as you walk down the aisle in Evergarden. She is a lace and tulle mermaid dress with a sweetheart neckline and removable off-the-shoulder straps. Her see-through illusion bodice with a dropped waistline features boning to help cinch in your waist. The dress also features a stunning removable overskirt for you to have two looks in one.
Length : Detachable
Fabric : Lace
Silhouette : A-Line
Sleeves : Off The Shoulder
Neckline : Sweetheart
Back Style : Corset
Embellishment : Lace
Features : Embroidered Lace
Padding : Yes
Boning : Yes
Style : Sparkly
Size Chart :
Length : Detachable
Fabric : Lace
Silhouette : A-Line
Sleeves : Off The Shoulder
Neckline : Sweetheart
Back Style : Corset
Embellishment : Lace
Features : Embroidered Lace
Padding : Yes
Boning : Yes
Style : Sparkly
Size Chart :
| US Size | Bust(in) | Waist(in) | Hips(in) | Hollow To Hem(in) |
|---|---|---|---|---|
| WD0 | 31.9 | 25.6 | 35.4 | 61.0 |
| WD2 | 33.1 | 26.4 | 36.6 | 61.0 |
| WD4 | 33.9 | 27.6 | 37.4 | 61.0 |
| WD6 | 35.0 | 28.3 | 38.6 | 61.0 |
| WD8 | 35.8 | 29.5 | 39.4 | 61.0 |
| WD10 | 37.4 | 31.1 | 40.9 | 61.0 |
| WD12 | 39.0 | 32.7 | 42.5 | 61.0 |
| WD14 | 40.9 | 34.6 | 44.5 | 61.0 |
| WD16 | 43.3 | 37.4 | 46.9 | 61.0 |
| WD18 | 45.7 | 39.8 | 48.8 | 61.0 |
| WD20 | 47.6 | 42.5 | 51.2 | 61.0 |
| WD22 | 50.0 | 44.9 | 53.5 | 61.0 |
| WD24 | 53.1 | 48.0 | 56.7 | 61.0 |
| WD26 | 55.9 | 51.2 | 59.4 | 61.0 |
| WD28 | 59.1 | 54.3 | 62.6 | 61.0 |
| WD30 | 63.0 | 58.7 | 66.5 | 61.0 |
Share
